HALF YEARLY RESULTS
You can view the half yearly results for the last 5 years.
May 02
BSE
450.35
( -1.75 -0.39%)
Volume171508
Prev. Close
452.10
Open Price
452.10
Today's Low / High
446.50
461.50
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
318.60
947.25
May 02
NSE
450.40( -1.50 -0.33%)
Volume992922
Prev. Close
451.90
Open Price
452.00
Today's Low / High
446.40
461.70
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
319.15
947.90
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 1075.29 | 984.68 | 834.86 | 648.44 | 545.93 |
Total Income From Operations | 1075.29 | 984.68 | 834.86 | 648.44 | 545.93 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 755.74 | 726.99 | 600.65 | 479.32 | 393.28 |
Employees Cost | 12.15 | 10.17 | 9.84 | 9.36 | 7.80 |
Depreciation | 16.92 | 13.54 | 9.64 | 8.42 | 8.44 |
Other Expenses | 31.48 | 31.77 | 29.94 | 20.38 | 18.40 |
Total Expenses | 816.29 | 782.47 | 650.07 | 517.48 | 427.92 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 259.00 | 202.21 | 184.79 | 130.96 | 118.01 |
Other Income | 19.58 | 20.73 | 19.28 | 18.16 | 24.12 |
P/L Before Interest, Excpt. Items & Tax | 278.58 | 222.94 | 204.07 | 149.12 | 142.13 |
Interest | 5.90 | 5.09 | 19.11 | 15.50 | 16.86 |
P/L Before Exceptional Items & Tax | 272.68 | 217.85 | 184.96 | 133.62 | 125.27 |
P/L Before Tax | 272.68 | 217.85 | 184.96 | 133.62 | 125.27 |
Tax | 45.12 | 23.87 | 27.41 | 26.63 | 34.76 |
P/L After Tax from Ordinary Activities | 227.56 | 193.98 | 157.55 | 106.99 | 90.51 |
Net Profit/Loss For the Period | 227.56 | 193.98 | 157.55 | 106.99 | 90.51 |
Minority Interest | -0.20 | -0.08 | -5.28 | 0.26 | 1.43 |
Share Of P/L Of Associates | 1.60 | 2.68 | -2.11 | 3.50 | 3.09 |
Net P/L After Minority Interest & Share Of Associates | 228.96 | 196.58 | 150.16 | 110.75 | 95.03 |
| | | | | |
Equity Share Capital | 68.65 | 68.38 | 68.38 | 64.82 | 64.82 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 6.63 | 5.75 | 4.61 | 3.42 | 2.79 |
Diluted EPS (Rs.) | 6.63 | 5.75 | 4.61 | 3.42 | 2.79 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 6.63 | 5.75 | 4.61 | 3.42 | 2.79 |
Diluted EPS (Rs.) | 6.67 | 5.75 | 4.39 | 3.42 | 2.93 |
| | | | | |
PBITOE Margin (%) | 24.08 | 20.53 | 22.13 | 20.19 | 21.61 |
PBTE Margin (%) | 25.35 | 22.12 | 22.15 | 20.60 | 22.94 |
PBT Margin (%) | 25.35 | 22.12 | 22.15 | 20.60 | 22.94 |
PAT Margin (%) | 21.16 | 19.69 | 18.87 | 16.49 | 16.57 |
PAT After MI And SOA Margin (%) | 21.29 | 19.96 | 17.98 | 17.07 | 17.40 |
Net Sales/Income from operations | 1075.29 |
Total Income From Operations | 1075.29 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 755.74 |
Employees Cost | 12.15 |
Depreciation | 16.92 |
Other Expenses | 31.48 |
Total Expenses | 816.29 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 259.00 |
Other Income | 19.58 |
P/L Before Interest, Excpt. Items & Tax | 278.58 |
Interest | 5.90 |
P/L Before Exceptional Items & Tax | 272.68 |
P/L Before Tax | 272.68 |
Tax | 45.12 |
P/L After Tax from Ordinary Activities | 227.56 |
Net Profit/Loss For the Period | 227.56 |
Minority Interest | -0.20 |
Share Of P/L Of Associates | 1.60 |
Net P/L After Minority Interest & Share Of Associates | 228.96 |
Equity Share Capital | 68.65 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.63 |
Diluted EPS (Rs.) | 6.63 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.63 |
Diluted EPS (Rs.) | 6.67 |
PBITOE Margin (%) | 24.08 |
PBTE Margin (%) | 25.35 |
PBT Margin (%) | 25.35 |
PAT Margin (%) | 21.16 |
PAT After MI And SOA Margin (%) | 21.29 |