HALF YEARLY RESULTS
You can view the half yearly results for the last 5 years.
May 07, 03:31
NSE
336.55( -2.50 -0.74%)
Volume2594
Prev. Close
339.05
Open Price
332.00
Today's Low / High
332.00
341.15
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
242.10
417.35
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 35.48 | 33.70 | 29.53 | 29.74 | 26.11 |
Total Income From Operations | 35.48 | 33.70 | 29.53 | 29.74 | 26.11 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 27.10 | 23.68 | 20.47 | 20.37 | 18.52 |
Purchase of Traded Goods | 0.07 | 0.29 | 0.43 | 1.29 | 1.26 |
Increase/Decrease in Stocks | -4.33 | -1.61 | -1.30 | -1.42 | -1.86 |
Employees Cost | 3.28 | 2.75 | 2.57 | 2.14 | 1.93 |
Depreciation | 0.90 | 0.75 | 0.67 | 0.63 | 0.52 |
Other Expenses | 2.87 | 2.44 | 2.40 | 2.32 | 1.77 |
Total Expenses | 29.87 | 28.29 | 25.24 | 25.33 | 22.15 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.61 | 5.41 | 4.29 | 4.42 | 3.96 |
Other Income | 0.11 | 0.11 | 0.03 | 0.05 | 0.03 |
P/L Before Interest, Excpt. Items & Tax | 5.72 | 5.53 | 4.32 | 4.46 | 3.98 |
Interest | 0.60 | 0.68 | 0.67 | 0.50 | 0.51 |
P/L Before Exceptional Items & Tax | 5.12 | 4.85 | 3.65 | 3.96 | 3.48 |
P/L Before Tax | 5.12 | 4.85 | 3.65 | 3.96 | 3.48 |
Tax | 1.42 | 1.32 | 0.85 | 1.06 | 0.97 |
P/L After Tax from Ordinary Activities | 3.69 | 3.52 | 2.81 | 2.89 | 2.51 |
Net Profit/Loss For the Period | 3.69 | 3.52 | 2.81 | 2.89 | 2.51 |
| | | | | |
Equity Share Capital | 10.47 | 10.47 | 10.47 | 10.04 | 10.04 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 3.50 | 3.37 | 2.63 | 2.88 | 2.49 |
Diluted EPS (Rs.) | 3.50 | 3.36 | 2.63 | 2.88 | 2.49 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 3.50 | 3.37 | 2.63 | 2.88 | 2.49 |
Diluted EPS (Rs.) | 3.50 | 0.00 | 2.63 | 0.00 | 2.49 |
| | | | | |
PBITOE Margin (%) | 15.81 | 16.05 | 14.52 | 14.84 | 15.15 |
PBTE Margin (%) | 14.41 | 14.38 | 12.36 | 13.30 | 13.32 |
PBT Margin (%) | 14.41 | 14.38 | 12.36 | 13.30 | 13.32 |
PAT Margin (%) | 10.40 | 10.45 | 9.50 | 9.72 | 9.61 |
Net Sales/Income from operations | 35.48 |
Total Income From Operations | 35.48 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 27.10 |
Purchase of Traded Goods | 0.07 |
Increase/Decrease in Stocks | -4.33 |
Employees Cost | 3.28 |
Depreciation | 0.90 |
Other Expenses | 2.87 |
Total Expenses | 29.87 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.61 |
Other Income | 0.11 |
P/L Before Interest, Excpt. Items & Tax | 5.72 |
Interest | 0.60 |
P/L Before Exceptional Items & Tax | 5.12 |
P/L Before Tax | 5.12 |
Tax | 1.42 |
P/L After Tax from Ordinary Activities | 3.69 |
Net Profit/Loss For the Period | 3.69 |
Equity Share Capital | 10.47 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.50 |
Diluted EPS (Rs.) | 3.50 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.50 |
Diluted EPS (Rs.) | 3.50 |
PBITOE Margin (%) | 15.81 |
PBTE Margin (%) | 14.41 |
PBT Margin (%) | 14.41 |
PAT Margin (%) | 10.40 |