BALANCE SHEET
You can view the balance sheet for the last 5 years.
Apr 30
NSE
140.00(+ 0.20 0.14%)
Volume1000
Prev. Close
139.80
Open Price
140.00
Today's Low / High
140.00
140.00
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
122.85
155.00
Shareholders Funds (₹ Cr.)
Fixed Assets (₹ Cr.)
Current Assets (₹ Cr.)
Investments (₹ Cr.)
Months | 12 | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR | AR | AR | AR | AR |
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
No. of Equity Shares (in Lacs) | 6.13 | 6.13 | 6.13 | 6.13 | 6.13 |
| | | | | |
EQUITIES AND LIABILITIES | | | | | |
SHAREHOLDER'S FUNDS | | | | | |
Equity Share Capital | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
Total Share Capital | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
| | | | | |
Reserves and Surplus | 29.99 | 23.69 | 20.04 | 16.47 | 12.88 |
Total Reserves and Surplus | 29.99 | 23.69 | 20.04 | 16.47 | 12.88 |
Total Shareholders Funds | 30.60 | 24.30 | 20.65 | 17.09 | 13.50 |
| | | | | |
NON-CURRENT LIABILITIES | | | | | |
Long Term Borrowings | 0.40 | 1.66 | 3.69 | 4.46 | 2.96 |
Long Term Provisions | 0.36 | 0.25 | 0.18 | 0.00 | 0.00 |
Total Non-Current Liabilities | 0.75 | 1.91 | 3.87 | 4.46 | 2.96 |
| | | | | |
CURRENT LIABILITIES | | | | | |
Short Term Borrowings | 17.41 | 16.36 | 13.40 | 12.75 | 10.23 |
Trade Payables | 0.05 | 27.03 | 5.09 | 10.42 | 5.75 |
Other Current Liabilities | 1.07 | 3.22 | 1.65 | 1.59 | 0.26 |
Short Term Provisions | 2.19 | 1.29 | 1.27 | 1.25 | 1.11 |
Total Current Liabilities | 20.72 | 47.90 | 21.41 | 26.01 | 17.35 |
| | | | | |
Total Capital And Liabilities | 52.07 | 74.12 | 45.94 | 47.56 | 33.81 |
| | | | | |
ASSETS | | | | | |
NON-CURRENT ASSETS | | | | | |
Tangible Assets | 4.04 | 4.31 | 4.45 | 6.19 | 5.31 |
Fixed Assets | 4.04 | 4.31 | 4.45 | 6.19 | 5.31 |
Deferred Tax Assets [Net] | 0.41 | 0.34 | 0.30 | 0.19 | 0.16 |
Other Non-Current Assets | 0.44 | 0.36 | 0.07 | 0.07 | 0.07 |
Total Non-Current Assets | 4.88 | 5.02 | 4.82 | 6.46 | 5.54 |
| | | | | |
| | | | | |
CURRENT ASSETS | | | | | |
Current Investments | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 |
Inventories | 21.53 | 44.30 | 19.80 | 10.29 | 11.10 |
Trade Receivables | 15.07 | 13.99 | 14.21 | 24.33 | 13.81 |
Cash And Cash Equivalents | 0.05 | 0.03 | 0.04 | 0.00 | 0.04 |
Short Term Loans And Advances | 4.38 | 0.34 | 0.86 | 0.00 | 0.00 |
OtherCurrentAssets | 6.15 | 10.43 | 6.20 | 6.47 | 3.32 |
Total Current Assets | 47.19 | 69.10 | 41.12 | 41.10 | 28.27 |
| | | | | |
Total Assets | 52.07 | 74.12 | 45.94 | 47.56 | 33.81 |
| | | | | |
OTHER INFORMATION | | | | | |
| | | | | |
CONTINGENT LIABILITIES, COMMITMENTS | | | | | |
Contingent Liabilities | 4.73 | 4.73 | 4.73 | 0.00 | 0.00 |
| | | | | |
CURRENT INVESTMENTS | | | | | |
Current Investments Unquoted Book Value | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 6.13 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 0.61 |
Total Share Capital | 0.61 |
Reserves and Surplus | 29.99 |
Total Reserves and Surplus | 29.99 |
Total Shareholders Funds | 30.60 |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 0.40 |
Long Term Provisions | 0.36 |
Total Non-Current Liabilities | 0.75 |
CURRENT LIABILITIES | |
Short Term Borrowings | 17.41 |
Trade Payables | 0.05 |
Other Current Liabilities | 1.07 |
Short Term Provisions | 2.19 |
Total Current Liabilities | 20.72 |
Total Capital And Liabilities | 52.07 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 4.04 |
Fixed Assets | 4.04 |
Deferred Tax Assets [Net] | 0.41 |
Other Non-Current Assets | 0.44 |
Total Non-Current Assets | 4.88 |
CURRENT ASSETS | |
Current Investments | 0.01 |
Inventories | 21.53 |
Trade Receivables | 15.07 |
Cash And Cash Equivalents | 0.05 |
Short Term Loans And Advances | 4.38 |
OtherCurrentAssets | 6.15 |
Total Current Assets | 47.19 |
Total Assets | 52.07 |
OTHER INFORMATION | |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 4.73 |
CURRENT INVESTMENTS | |
Current Investments Unquoted Book Value | 0.01 |