BALANCE SHEET
You can view the balance sheet for the last 5 years.
Apr 30
BSE
56.00
( -1.17 -2.05%)
Volume378
Prev. Close
57.17
Open Price
57.80
Today's Low / High
55.54
57.80
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
48.25
110.50
Apr 30
NSE
55.82( -1.44 -2.51%)
Volume20834
Prev. Close
57.26
Open Price
57.01
Today's Low / High
55.56
58.39
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
48.15
110.40
Shareholders Funds (₹ Cr.)
Fixed Assets (₹ Cr.)
Current Assets (₹ Cr.)
Investments (₹ Cr.)
Months | 12 | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR | AR | AR | AR | AR |
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
No. of Equity Shares (in Lacs) | 921.72 | 921.72 | 2935.20 | 2935.20 | 2935.20 |
| | | | | |
EQUITIES AND LIABILITIES | | | | | |
SHAREHOLDER'S FUNDS | | | | | |
Equity Share Capital | 92.17 | 92.17 | 293.52 | 293.52 | 293.52 |
Total Share Capital | 92.17 | 92.17 | 293.52 | 293.52 | 293.52 |
| | | | | |
Reserves and Surplus | 197.45 | 263.07 | -1220.93 | -984.63 | -779.32 |
Total Reserves and Surplus | 197.45 | 263.07 | -1220.93 | -984.63 | -779.32 |
Total Shareholders Funds | 289.62 | 355.25 | -927.41 | -691.11 | -485.79 |
Hybrid/Debt/Other Securities | 7.19 | 0.00 | 10.81 | 10.81 | 4.97 |
| | | | | |
NON-CURRENT LIABILITIES | | | | | |
Long Term Borrowings | 636.52 | 524.90 | 24.10 | 533.94 | 567.72 |
Other Long Term Liabilities | 9.15 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Provisions | 1.86 | 1.59 | 2.22 | 3.02 | 3.12 |
Total Non-Current Liabilities | 647.53 | 526.49 | 26.32 | 536.95 | 570.84 |
| | | | | |
CURRENT LIABILITIES | | | | | |
Short Term Borrowings | 38.67 | 0.00 | 946.21 | 194.22 | 190.25 |
Trade Payables | 74.65 | 2.90 | 198.14 | 190.27 | 159.86 |
Other Current Liabilities | 21.63 | 23.49 | 607.11 | 696.84 | 560.74 |
Short Term Provisions | 0.37 | 0.68 | 1.71 | 1.04 | 1.38 |
Total Current Liabilities | 135.32 | 27.07 | 1753.16 | 1082.37 | 912.23 |
| | | | | |
Total Capital And Liabilities | 1079.66 | 908.81 | 862.88 | 939.03 | 1002.25 |
| | | | | |
ASSETS | | | | | |
NON-CURRENT ASSETS | | | | | |
Tangible Assets | 814.82 | 738.18 | 831.59 | 878.21 | 925.74 |
Intangible Assets | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Work-In-Progress | 0.13 | 26.30 | 0.00 | 1.34 | 1.34 |
Fixed Assets | 815.15 | 764.48 | 831.59 | 879.56 | 927.09 |
Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
Deferred Tax Assets [Net] | 107.21 | 65.92 | 0.00 | 0.00 | 0.00 |
Other Non-Current Assets | 18.90 | 13.84 | 13.13 | 16.31 | 16.83 |
Total Non-Current Assets | 941.26 | 844.24 | 844.72 | 895.88 | 943.92 |
| | | | | |
| | | | | |
CURRENT ASSETS | | | | | |
Inventories | 59.19 | 5.17 | 7.82 | 15.05 | 15.37 |
Trade Receivables | 38.51 | 0.00 | 0.05 | 7.67 | 20.01 |
Cash And Cash Equivalents | 26.96 | 52.96 | 1.00 | 0.99 | 3.73 |
OtherCurrentAssets | 13.74 | 6.44 | 9.29 | 19.44 | 19.21 |
Total Current Assets | 138.40 | 64.57 | 18.16 | 43.15 | 58.32 |
| | | | | |
Total Assets | 1079.66 | 908.81 | 862.88 | 939.03 | 1002.25 |
| | | | | |
OTHER INFORMATION | | | | | |
| | | | | |
CONTINGENT LIABILITIES, COMMITMENTS | | | | | |
Contingent Liabilities | 392.00 | 42.59 | 43.60 | 38.99 | 39.70 |
| | | | | |
BONUS DETAILS | | | | | |
Bonus Equity Share Capital | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
| | | | | |
NON-CURRENT INVESTMENTS | | | | | |
Non-Current Investments Unquoted Book Value | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 921.72 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 92.17 |
Total Share Capital | 92.17 |
Reserves and Surplus | 197.45 |
Total Reserves and Surplus | 197.45 |
Total Shareholders Funds | 289.62 |
Hybrid/Debt/Other Securities | 7.19 |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 636.52 |
Other Long Term Liabilities | 9.15 |
Long Term Provisions | 1.86 |
Total Non-Current Liabilities | 647.53 |
CURRENT LIABILITIES | |
Short Term Borrowings | 38.67 |
Trade Payables | 74.65 |
Other Current Liabilities | 21.63 |
Short Term Provisions | 0.37 |
Total Current Liabilities | 135.32 |
Total Capital And Liabilities | 1079.66 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 814.82 |
Intangible Assets | 0.20 |
Capital Work-In-Progress | 0.13 |
Fixed Assets | 815.15 |
Non-Current Investments | 0.00 |
Deferred Tax Assets [Net] | 107.21 |
Other Non-Current Assets | 18.90 |
Total Non-Current Assets | 941.26 |
CURRENT ASSETS | |
Inventories | 59.19 |
Trade Receivables | 38.51 |
Cash And Cash Equivalents | 26.96 |
OtherCurrentAssets | 13.74 |
Total Current Assets | 138.40 |
Total Assets | 1079.66 |
OTHER INFORMATION | |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 392.00 |
BONUS DETAILS | |
Bonus Equity Share Capital | 0.00 |
NON-CURRENT INVESTMENTS | |
Non-Current Investments Unquoted Book Value | 0.00 |