BALANCE SHEET
You can view the balance sheet for the last 5 years.
3C IT Solutions & Telecom (India) Ltd.
May 08
BSE
28.75
(+ 1.13 4.09%)
Volume4000
Prev. Close
27.62
Open Price
28.70
Today's Low / High
28.70
28.75
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
20.06
52.26
3C IT Solutions & Telecom (India) Ltd.is not traded in NSE
Shareholders Funds (₹ Cr.)
Fixed Assets (₹ Cr.)
Current Assets (₹ Cr.)
Investments (₹ Cr.)
Months | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR | AR | AR | AR |
FaceValue | 5.00 | 10.00 | 10.00 | 10.00 |
No. of Equity Shares (in Lacs) | 43.20 | 3.60 | 0.10 | 0.10 |
| | | | |
EQUITIES AND LIABILITIES | | | | |
SHAREHOLDER'S FUNDS | | | | |
Equity Share Capital | 2.16 | 0.36 | 0.01 | 0.01 |
Total Share Capital | 2.16 | 0.36 | 0.01 | 0.01 |
| | | | |
Reserves and Surplus | 2.06 | 3.74 | 2.60 | 1.49 |
Total Reserves and Surplus | 2.06 | 3.74 | 2.60 | 1.49 |
Total Shareholders Funds | 4.22 | 4.10 | 2.61 | 1.50 |
Equity Share Application Money | 0.00 | 0.00 | 0.00 | 0.05 |
| | | | |
NON-CURRENT LIABILITIES | | | | |
Long Term Borrowings | 0.00 | 10.61 | 9.93 | 3.53 |
Deferred Tax Liabilities [Net] | 2.30 | 0.00 | 0.00 | 0.00 |
Total Non-Current Liabilities | 2.30 | 10.61 | 9.93 | 3.53 |
| | | | |
CURRENT LIABILITIES | | | | |
Short Term Borrowings | 2.91 | 2.79 | 0.47 | 0.45 |
Trade Payables | 5.32 | 9.17 | 19.30 | 10.59 |
Other Current Liabilities | 0.51 | 1.04 | 1.66 | 1.82 |
Short Term Provisions | 0.81 | 1.15 | 0.68 | 0.42 |
Total Current Liabilities | 9.55 | 14.15 | 22.11 | 13.28 |
| | | | |
Total Capital And Liabilities | 16.07 | 28.86 | 34.65 | 18.36 |
| | | | |
ASSETS | | | | |
NON-CURRENT ASSETS | | | | |
Tangible Assets | 1.29 | 0.48 | 0.24 | 0.39 |
Fixed Assets | 1.29 | 0.48 | 0.24 | 0.39 |
Deferred Tax Assets [Net] | 0.11 | 0.02 | 0.02 | 0.02 |
Total Non-Current Assets | 1.40 | 0.49 | 0.27 | 0.41 |
| | | | |
| | | | |
CURRENT ASSETS | | | | |
Inventories | 6.04 | 15.83 | 16.24 | 8.20 |
Trade Receivables | 7.10 | 10.23 | 14.58 | 6.50 |
Cash And Cash Equivalents | 0.71 | 0.29 | 0.99 | 1.77 |
Short Term Loans And Advances | 0.79 | 2.01 | 2.56 | 1.47 |
OtherCurrentAssets | 0.03 | 0.01 | 0.01 | 0.01 |
Total Current Assets | 14.66 | 28.37 | 34.39 | 17.95 |
| | | | |
Total Assets | 16.07 | 28.86 | 34.65 | 18.36 |
| | | | |
OTHER INFORMATION | | | | |
| | | | |
CONTINGENT LIABILITIES, COMMITMENTS | | | | |
Contingent Liabilities | 0.00 | 0.29 | 0.00 | 0.00 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 5.00 |
No. of Equity Shares (in Lacs) | 43.20 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 2.16 |
Total Share Capital | 2.16 |
Reserves and Surplus | 2.06 |
Total Reserves and Surplus | 2.06 |
Total Shareholders Funds | 4.22 |
Equity Share Application Money | 0.00 |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 0.00 |
Deferred Tax Liabilities [Net] | 2.30 |
Total Non-Current Liabilities | 2.30 |
CURRENT LIABILITIES | |
Short Term Borrowings | 2.91 |
Trade Payables | 5.32 |
Other Current Liabilities | 0.51 |
Short Term Provisions | 0.81 |
Total Current Liabilities | 9.55 |
Total Capital And Liabilities | 16.07 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 1.29 |
Fixed Assets | 1.29 |
Deferred Tax Assets [Net] | 0.11 |
Total Non-Current Assets | 1.40 |
CURRENT ASSETS | |
Inventories | 6.04 |
Trade Receivables | 7.10 |
Cash And Cash Equivalents | 0.71 |
Short Term Loans And Advances | 0.79 |
OtherCurrentAssets | 0.03 |
Total Current Assets | 14.66 |
Total Assets | 16.07 |
OTHER INFORMATION | |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 0.00 |