ANNUAL RESULTS
You can view the annual results for the last 5 years.
May 02
BSE
190.00
( -0.65 -0.34%)
Volume22000
Prev. Close
190.65
Open Price
186.90
Today's Low / High
186.90
194.45
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
145.00
339.70
Yash Highvoltage Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 108.17 | 90.17 | 64.91 | 37.39 | 37.84 |
Other Operating Income | 0.31 | 0.19 | 0.14 | 0.00 | 0.00 |
Total Income From Operations | 108.48 | 90.36 | 65.06 | 37.39 | 37.84 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 61.70 | 51.23 | 37.99 | 20.82 | 22.81 |
Increase/Decrease in Stocks | -1.50 | -0.81 | -0.73 | 0.30 | 0.25 |
Employees Cost | 11.89 | 10.19 | 5.65 | 4.48 | 3.51 |
Depreciation | 2.23 | 2.03 | 1.38 | 1.41 | 1.37 |
Other Expenses | 16.25 | 10.59 | 7.63 | 4.39 | 5.29 |
Total Expenses | 90.56 | 73.23 | 51.93 | 31.41 | 33.24 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 17.93 | 17.13 | 13.13 | 5.98 | 4.61 |
Other Income | 0.64 | 0.25 | 0.32 | 0.27 | 0.11 |
P/L Before Interest, Excpt. Items & Tax | 18.57 | 17.38 | 13.45 | 6.25 | 4.72 |
Interest | 2.07 | 1.14 | 1.04 | 0.61 | 0.80 |
P/L Before Exceptional Items & Tax | 16.50 | 16.23 | 12.42 | 5.64 | 3.92 |
P/L Before Tax | 16.50 | 16.23 | 12.42 | 5.64 | 3.92 |
Tax | 4.43 | 4.81 | 3.70 | 1.67 | 1.09 |
P/L After Tax from Ordinary Activities | 12.06 | 11.42 | 8.71 | 3.97 | 2.82 |
Adjustments | 0.00 | 0.00 | 0.00 | -0.07 | -0.02 |
Net Profit/Loss For the Period | 12.06 | 11.42 | 8.71 | 3.90 | 2.81 |
| | | | | |
Equity Share Capital | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 |
Reserves And Surplus | 39.06 | 29.01 | 21.43 | 13.90 | 10.00 |
Equity Dividend Rate | 0.00 | 106.00 | 84.40 | 38.00 | 35.00 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 5.45 | 5.16 | 3.93 | 12.68 | 9.12 |
Diluted EPS (Rs.) | 5.45 | 5.16 | 3.93 | 12.68 | 9.12 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 5.45 | 5.16 | 3.93 | 12.68 | 9.12 |
Diluted EPS (Rs.) | 5.45 | 5.16 | 3.93 | 12.68 | 9.12 |
| | | | | |
PBITOE Margin (%) | 16.52 | 18.95 | 20.18 | 15.99 | 12.17 |
PBTE Margin (%) | 15.20 | 17.96 | 19.08 | 15.08 | 10.35 |
PBT Margin (%) | 15.20 | 17.96 | 19.08 | 15.08 | 10.35 |
PAT Margin (%) | 11.11 | 12.64 | 13.39 | 10.42 | 7.41 |
Net Sales/Income from operations | 108.17 |
Other Operating Income | 0.31 |
Total Income From Operations | 108.48 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 61.70 |
Increase/Decrease in Stocks | -1.50 |
Employees Cost | 11.89 |
Depreciation | 2.23 |
Other Expenses | 16.25 |
Total Expenses | 90.56 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 17.93 |
Other Income | 0.64 |
P/L Before Interest, Excpt. Items & Tax | 18.57 |
Interest | 2.07 |
P/L Before Exceptional Items & Tax | 16.50 |
P/L Before Tax | 16.50 |
Tax | 4.43 |
P/L After Tax from Ordinary Activities | 12.06 |
Adjustments | 0.00 |
Net Profit/Loss For the Period | 12.06 |
Equity Share Capital | 3.08 |
Reserves And Surplus | 39.06 |
Equity Dividend Rate | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 5.45 |
Diluted EPS (Rs.) | 5.45 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 5.45 |
Diluted EPS (Rs.) | 5.45 |
PBITOE Margin (%) | 16.52 |
PBTE Margin (%) | 15.20 |
PBT Margin (%) | 15.20 |
PAT Margin (%) | 11.11 |