ANNUAL RESULTS
You can view the annual results for the last 5 years.
May 02
BSE
4104.35
(+ 30.20 0.74%)
Volume1561
Prev. Close
4074.15
Open Price
4036.80
Today's Low / High
4036.80
4156.20
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
2275.00
4478.60
May 02
NSE
4101.30(+ 30.10 0.74%)
Volume11379
Prev. Close
4071.20
Open Price
4079.90
Today's Low / High
4076.00
4157.90
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
2280.05
4470.00
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 1681.89 | 1419.24 | 1421.82 | 1138.15 | 986.57 |
Total Income From Operations | 1681.89 | 1419.24 | 1421.82 | 1138.15 | 986.57 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 1318.75 | 1119.03 | 1137.68 | 891.51 | 774.38 |
Increase/Decrease in Stocks | 7.97 | 2.27 | -3.88 | -1.30 | -8.69 |
Employees Cost | 48.17 | 43.00 | 43.71 | 43.85 | 42.89 |
Depreciation | 20.34 | 17.31 | 18.54 | 18.10 | 19.77 |
Other Expenses | 79.69 | 66.77 | 57.90 | 48.71 | 42.33 |
Total Expenses | 1474.92 | 1248.38 | 1253.95 | 1000.87 | 870.68 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 206.97 | 170.86 | 167.87 | 137.28 | 115.89 |
Other Income | 16.41 | 14.36 | 11.95 | 9.66 | 8.59 |
P/L Before Interest, Excpt. Items & Tax | 223.38 | 185.22 | 179.82 | 146.94 | 124.48 |
Interest | 0.33 | 0.25 | 0.08 | 0.08 | 0.00 |
P/L Before Exceptional Items & Tax | 223.05 | 184.97 | 179.74 | 146.86 | 124.48 |
P/L Before Tax | 223.05 | 184.97 | 179.74 | 146.86 | 124.48 |
Tax | 57.07 | 47.10 | 46.13 | 37.39 | 31.94 |
P/L After Tax from Ordinary Activities | 165.98 | 137.87 | 133.61 | 109.47 | 92.54 |
Net Profit/Loss For the Period | 165.98 | 137.87 | 133.61 | 109.47 | 92.54 |
| | | | | |
Equity Share Capital | 12.15 | 12.15 | 12.15 | 12.14 | 12.14 |
Reserves And Surplus | 407.05 | 356.26 | 330.06 | 293.34 | 267.83 |
Equity Dividend Rate | 1045.00 | 950.00 | 920.00 | 800.00 | 690.00 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 136.64 | 113.50 | 110.02 | 90.17 | 76.27 |
Diluted EPS (Rs.) | 136.61 | 113.48 | 109.99 | 90.13 | 76.27 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 136.64 | 113.50 | 110.02 | 90.17 | 76.27 |
Diluted EPS (Rs.) | 136.61 | 113.48 | 109.99 | 90.13 | 76.27 |
| | | | | |
PBITOE Margin (%) | 12.30 | 12.03 | 11.80 | 12.06 | 11.74 |
PBTE Margin (%) | 13.26 | 13.03 | 12.64 | 12.90 | 12.61 |
PBT Margin (%) | 13.26 | 13.03 | 12.64 | 12.90 | 12.61 |
PAT Margin (%) | 9.86 | 9.71 | 9.39 | 9.61 | 9.37 |
Net Sales/Income from operations | 1681.89 |
Total Income From Operations | 1681.89 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1318.75 |
Increase/Decrease in Stocks | 7.97 |
Employees Cost | 48.17 |
Depreciation | 20.34 |
Other Expenses | 79.69 |
Total Expenses | 1474.92 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 206.97 |
Other Income | 16.41 |
P/L Before Interest, Excpt. Items & Tax | 223.38 |
Interest | 0.33 |
P/L Before Exceptional Items & Tax | 223.05 |
P/L Before Tax | 223.05 |
Tax | 57.07 |
P/L After Tax from Ordinary Activities | 165.98 |
Net Profit/Loss For the Period | 165.98 |
Equity Share Capital | 12.15 |
Reserves And Surplus | 407.05 |
Equity Dividend Rate | 1045.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 136.64 |
Diluted EPS (Rs.) | 136.61 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 136.64 |
Diluted EPS (Rs.) | 136.61 |
PBITOE Margin (%) | 12.30 |
PBTE Margin (%) | 13.26 |
PBT Margin (%) | 13.26 |
PAT Margin (%) | 9.86 |