ANNUAL RESULTS
You can view the annual results for the last 5 years.
Apr 30
BSE
42.50
(+ 0.81 1.94%)
Volume182
Prev. Close
41.69
Open Price
41.12
Today's Low / High
41.12
42.50
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
36.61
83.59
Oceanic Foods Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 109.71 | 85.70 | 119.78 | 106.31 | 91.12 |
Other Operating Income | 0.00 | 3.23 | 0.00 | 0.00 | 0.00 |
Total Income From Operations | 109.71 | 88.93 | 119.78 | 106.31 | 91.12 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 89.00 | 63.32 | 96.42 | 89.78 | 56.38 |
Purchase of Traded Goods | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 |
Increase/Decrease in Stocks | -2.75 | -0.58 | -2.25 | -6.36 | 7.55 |
Employees Cost | 3.39 | 3.79 | 3.55 | 2.95 | 2.21 |
Depreciation | 1.09 | 1.07 | 1.00 | 0.90 | 0.88 |
Other Expenses | 14.52 | 16.68 | 20.06 | 15.28 | 13.50 |
Total Expenses | 105.25 | 84.28 | 118.78 | 102.55 | 85.53 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 4.46 | 4.65 | 1.00 | 3.76 | 5.59 |
Other Income | -0.19 | 0.12 | 4.29 | 0.60 | 0.20 |
P/L Before Interest, Excpt. Items & Tax | 4.28 | 4.78 | 5.29 | 4.36 | 5.79 |
Interest | 0.32 | 0.64 | 1.86 | 1.45 | 2.00 |
P/L Before Exceptional Items & Tax | 3.95 | 4.14 | 3.43 | 2.91 | 3.79 |
P/L Before Tax | 3.95 | 4.14 | 3.43 | 2.91 | 3.79 |
Tax | 1.43 | 1.12 | 0.76 | 0.71 | 0.90 |
P/L After Tax from Ordinary Activities | 2.53 | 3.02 | 2.67 | 2.20 | 2.89 |
Net Profit/Loss For the Period | 2.53 | 3.02 | 2.67 | 2.20 | 2.89 |
| | | | | |
Equity Share Capital | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 |
Reserves And Surplus | 22.52 | 20.05 | 17.04 | 14.36 | 12.14 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 2.25 | 2.68 | 10.00 | 1.96 | 2.57 |
Diluted EPS (Rs.) | 2.25 | 2.68 | 10.00 | 1.96 | 2.57 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 2.25 | 2.68 | 10.00 | 1.96 | 2.57 |
Diluted EPS (Rs.) | 2.25 | 2.68 | 10.00 | 1.96 | 2.57 |
| | | | | |
PBITOE Margin (%) | 4.06 | 5.23 | 0.83 | 3.53 | 6.13 |
PBTE Margin (%) | 3.60 | 4.65 | 2.86 | 2.73 | 4.15 |
PBT Margin (%) | 3.60 | 4.65 | 2.86 | 2.73 | 4.15 |
PAT Margin (%) | 2.30 | 3.39 | 2.22 | 2.06 | 3.17 |
Net Sales/Income from operations | 109.71 |
Other Operating Income | 0.00 |
Total Income From Operations | 109.71 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 89.00 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | -2.75 |
Employees Cost | 3.39 |
Depreciation | 1.09 |
Other Expenses | 14.52 |
Total Expenses | 105.25 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 4.46 |
Other Income | -0.19 |
P/L Before Interest, Excpt. Items & Tax | 4.28 |
Interest | 0.32 |
P/L Before Exceptional Items & Tax | 3.95 |
P/L Before Tax | 3.95 |
Tax | 1.43 |
P/L After Tax from Ordinary Activities | 2.53 |
Net Profit/Loss For the Period | 2.53 |
Equity Share Capital | 11.25 |
Reserves And Surplus | 22.52 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.25 |
Diluted EPS (Rs.) | 2.25 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.25 |
Diluted EPS (Rs.) | 2.25 |
PBITOE Margin (%) | 4.06 |
PBTE Margin (%) | 3.60 |
PBT Margin (%) | 3.60 |
PAT Margin (%) | 2.30 |