ANNUAL RESULTS
You can view the annual results for the last 5 years.
Apr 30
NSE
106.00(+ 0.45 0.43%)
Volume28800
Prev. Close
105.55
Open Price
106.00
Today's Low / High
104.10
106.00
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
86.25
159.45
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 270.10 | 170.16 | 185.05 | 142.42 | 116.15 |
Other Operating Income | 2.79 | 4.25 | 1.41 | 1.72 | 0.85 |
Total Income From Operations | 272.89 | 174.41 | 186.46 | 144.14 | 117.00 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 160.07 | 106.35 | 109.09 | 64.36 | 50.66 |
Purchase of Traded Goods | 13.32 | 7.22 | 3.64 | 7.87 | 0.87 |
Increase/Decrease in Stocks | -7.25 | -15.13 | -12.90 | -7.77 | 1.10 |
Employees Cost | 18.17 | 15.85 | 13.54 | 9.12 | 6.43 |
Depreciation | 9.13 | 7.33 | 6.25 | 5.21 | 5.04 |
Other Expenses | 57.27 | 42.79 | 43.48 | 42.72 | 38.02 |
Total Expenses | 250.71 | 164.41 | 163.10 | 121.51 | 102.13 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 22.18 | 10.00 | 23.36 | 22.63 | 14.88 |
Other Income | 1.89 | 1.65 | 3.57 | 2.21 | 2.94 |
P/L Before Interest, Excpt. Items & Tax | 24.07 | 11.65 | 26.93 | 24.84 | 17.81 |
Interest | 9.97 | 6.34 | 3.25 | 2.94 | 2.97 |
P/L Before Exceptional Items & Tax | 14.10 | 5.31 | 23.67 | 21.91 | 14.84 |
P/L Before Tax | 14.10 | 5.31 | 23.67 | 21.91 | 14.84 |
Tax | 3.78 | 1.76 | 5.17 | 6.44 | 4.42 |
P/L After Tax from Ordinary Activities | 10.32 | 3.56 | 18.51 | 15.47 | 10.42 |
Net Profit/Loss For the Period | 10.32 | 3.56 | 18.51 | 15.47 | 10.42 |
Minority Interest | -0.16 | -0.12 | 0.00 | 0.00 | 0.00 |
Net P/L After Minority Interest & Share Of Associates | 10.16 | 3.43 | 18.51 | 15.47 | 10.42 |
| | | | | |
Equity Share Capital | 16.15 | 9.50 | 9.50 | 9.50 | 9.50 |
Reserves And Surplus | 56.24 | 52.78 | 49.43 | 30.93 | 15.46 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 6.29 | 2.13 | 11.46 | 162.85 | 109.66 |
Diluted EPS (Rs.) | 6.29 | 2.13 | 11.46 | 162.85 | 109.66 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 6.29 | 2.13 | 11.46 | 162.85 | 109.66 |
Diluted EPS (Rs.) | 6.29 | 2.13 | 11.46 | 162.85 | 109.66 |
| | | | | |
PBITOE Margin (%) | 8.12 | 5.73 | 12.52 | 15.70 | 12.71 |
PBTE Margin (%) | 5.16 | 3.04 | 12.69 | 15.19 | 12.68 |
PBT Margin (%) | 5.16 | 3.04 | 12.69 | 15.19 | 12.68 |
PAT Margin (%) | 3.72 | 1.96 | 9.92 | 10.73 | 8.90 |
PAT After MI And SOA Margin (%) | 3.72 | 1.96 | 9.92 | 10.73 | 8.90 |
Net Sales/Income from operations | 270.10 |
Other Operating Income | 2.79 |
Total Income From Operations | 272.89 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 160.07 |
Purchase of Traded Goods | 13.32 |
Increase/Decrease in Stocks | -7.25 |
Employees Cost | 18.17 |
Depreciation | 9.13 |
Other Expenses | 57.27 |
Total Expenses | 250.71 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 22.18 |
Other Income | 1.89 |
P/L Before Interest, Excpt. Items & Tax | 24.07 |
Interest | 9.97 |
P/L Before Exceptional Items & Tax | 14.10 |
P/L Before Tax | 14.10 |
Tax | 3.78 |
P/L After Tax from Ordinary Activities | 10.32 |
Net Profit/Loss For the Period | 10.32 |
Minority Interest | -0.16 |
Net P/L After Minority Interest & Share Of Associates | 10.16 |
Equity Share Capital | 16.15 |
Reserves And Surplus | 56.24 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.29 |
Diluted EPS (Rs.) | 6.29 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.29 |
Diluted EPS (Rs.) | 6.29 |
PBITOE Margin (%) | 8.12 |
PBTE Margin (%) | 5.16 |
PBT Margin (%) | 5.16 |
PAT Margin (%) | 3.72 |
PAT After MI And SOA Margin (%) | 3.72 |