ANNUAL RESULTS
You can view the annual results for the last 5 years.
Bid. Price (Qty.)
Offer Price (Qty.)
Bobshell Electrodes Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 2.99 | 2.11 | 5.11 | 4.05 | 3.42 |
Total Income From Operations | 2.99 | 2.11 | 5.11 | 4.05 | 3.42 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 1.24 | 0.93 | 3.02 | 2.43 | 1.83 |
Increase/Decrease in Stocks | -0.08 | 0.01 | -0.02 | 0.00 | 0.11 |
Employees Cost | 1.42 | 0.91 | 0.86 | 1.37 | 1.38 |
Depreciation | 0.10 | 0.11 | 0.09 | 0.08 | 0.10 |
Other Expenses | 0.33 | 0.82 | 0.99 | 0.36 | 0.55 |
Total Expenses | 3.01 | 2.78 | 4.95 | 4.24 | 3.97 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.02 | -0.67 | 0.16 | -0.19 | -0.55 |
Other Income | 2.13 | 0.04 | 0.04 | 0.04 | 0.07 |
P/L Before Interest, Excpt. Items & Tax | 2.11 | -0.63 | 0.20 | -0.15 | -0.48 |
Interest | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 |
P/L Before Exceptional Items & Tax | 2.10 | -0.65 | 0.19 | -0.16 | -0.49 |
P/L Before Tax | 2.10 | -0.65 | 0.19 | -0.16 | -0.49 |
Tax | 0.24 | 0.00 | 0.00 | 0.00 | -0.01 |
P/L After Tax from Ordinary Activities | 1.86 | -0.65 | 0.19 | -0.16 | -0.48 |
Net Profit/Loss For the Period | 1.86 | -0.65 | 0.19 | -0.16 | -0.48 |
| | | | | |
Equity Share Capital | 6.01 | 6.01 | 6.01 | 6.01 | 6.01 |
Reserves And Surplus | -1.83 | -3.69 | -3.04 | -3.22 | -3.07 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 3.09 | -1.08 | 0.31 | -0.26 | -0.80 |
Diluted EPS (Rs.) | 3.09 | -1.08 | 0.31 | -0.26 | -0.80 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 3.09 | -1.08 | 0.31 | -0.26 | -0.80 |
Diluted EPS (Rs.) | 3.09 | -1.08 | 0.31 | -0.26 | -0.80 |
| | | | | |
PBITOE Margin (%) | -0.61 | -31.64 | 3.12 | -4.79 | -15.94 |
PBTE Margin (%) | 70.02 | -30.82 | 3.65 | -3.98 | -14.24 |
PBT Margin (%) | 70.02 | -30.82 | 3.65 | -3.98 | -14.24 |
PAT Margin (%) | 61.99 | -30.79 | 3.66 | -3.87 | -14.08 |
Net Sales/Income from operations | 2.99 |
Total Income From Operations | 2.99 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1.24 |
Increase/Decrease in Stocks | -0.08 |
Employees Cost | 1.42 |
Depreciation | 0.10 |
Other Expenses | 0.33 |
Total Expenses | 3.01 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.02 |
Other Income | 2.13 |
P/L Before Interest, Excpt. Items & Tax | 2.11 |
Interest | 0.02 |
P/L Before Exceptional Items & Tax | 2.10 |
P/L Before Tax | 2.10 |
Tax | 0.24 |
P/L After Tax from Ordinary Activities | 1.86 |
Net Profit/Loss For the Period | 1.86 |
Equity Share Capital | 6.01 |
Reserves And Surplus | -1.83 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.09 |
Diluted EPS (Rs.) | 3.09 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.09 |
Diluted EPS (Rs.) | 3.09 |
PBITOE Margin (%) | -0.61 |
PBTE Margin (%) | 70.02 |
PBT Margin (%) | 70.02 |
PAT Margin (%) | 61.99 |