ANNUAL RESULTS
You can view the annual results for the last 5 years.
Apr 30
NSE
100.50( -0.20 -0.20%)
Volume6400
Prev. Close
100.70
Open Price
100.70
Today's Low / High
100.50
100.70
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
73.00
169.00
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 53.08 | 34.57 | 19.51 | 11.70 | 44.47 |
Total Income From Operations | 53.08 | 34.57 | 19.51 | 11.70 | 44.47 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 36.22 | 22.86 | 12.68 | 5.73 | 24.59 |
Increase/Decrease in Stocks | 0.00 | 0.00 | 0.80 | 0.13 | 1.06 |
Employees Cost | 4.68 | 4.99 | 4.66 | 3.74 | 4.00 |
Depreciation | 0.23 | 0.28 | 0.36 | 0.39 | 0.42 |
Other Expenses | 3.30 | 2.54 | 1.81 | 3.29 | 9.91 |
Total Expenses | 44.43 | 30.67 | 20.30 | 13.29 | 39.97 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 8.65 | 3.91 | -0.79 | -1.59 | 4.50 |
Other Income | 0.38 | 0.35 | 0.52 | 0.28 | 0.10 |
P/L Before Interest, Excpt. Items & Tax | 9.04 | 4.25 | -0.28 | -1.31 | 4.61 |
Interest | 0.06 | 0.09 | 0.25 | 0.36 | 0.75 |
P/L Before Exceptional Items & Tax | 8.98 | 4.16 | -0.52 | -1.67 | 3.86 |
P/L Before Tax | 8.98 | 4.16 | -0.52 | -1.67 | 3.86 |
Tax | 2.35 | 0.64 | 0.14 | -0.02 | 1.19 |
P/L After Tax from Ordinary Activities | 6.63 | 3.52 | -0.66 | -1.65 | 2.67 |
Net Profit/Loss For the Period | 6.63 | 3.52 | -0.66 | -1.65 | 2.67 |
| | | | | |
Equity Share Capital | 0.97 | 0.91 | 0.91 | 0.91 | 0.91 |
Reserves And Surplus | 13.77 | 6.31 | 2.79 | 3.45 | 5.10 |
Equity Dividend Rate | 0.00 | 0.00 | 0.00 | 0.00 | 55.00 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 72.47 | 38.54 | -7.21 | -18.06 | 29.26 |
Diluted EPS (Rs.) | 72.47 | 38.54 | -7.21 | -18.06 | 29.26 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 72.47 | 38.54 | -7.21 | -18.06 | 29.26 |
Diluted EPS (Rs.) | 72.47 | 38.54 | -7.21 | -18.06 | 29.26 |
| | | | | |
PBITOE Margin (%) | 16.29 | 11.30 | -4.05 | -13.55 | 10.12 |
PBTE Margin (%) | 16.91 | 12.03 | -2.66 | -14.24 | 8.68 |
PBT Margin (%) | 16.91 | 12.03 | -2.66 | -14.24 | 8.68 |
PAT Margin (%) | 12.49 | 10.18 | -3.37 | -14.10 | 6.01 |
Net Sales/Income from operations | 53.08 |
Total Income From Operations | 53.08 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 36.22 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 4.68 |
Depreciation | 0.23 |
Other Expenses | 3.30 |
Total Expenses | 44.43 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 8.65 |
Other Income | 0.38 |
P/L Before Interest, Excpt. Items & Tax | 9.04 |
Interest | 0.06 |
P/L Before Exceptional Items & Tax | 8.98 |
P/L Before Tax | 8.98 |
Tax | 2.35 |
P/L After Tax from Ordinary Activities | 6.63 |
Net Profit/Loss For the Period | 6.63 |
Equity Share Capital | 0.97 |
Reserves And Surplus | 13.77 |
Equity Dividend Rate | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 72.47 |
Diluted EPS (Rs.) | 72.47 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 72.47 |
Diluted EPS (Rs.) | 72.47 |
PBITOE Margin (%) | 16.29 |
PBTE Margin (%) | 16.91 |
PBT Margin (%) | 16.91 |
PAT Margin (%) | 12.49 |